Chart of xenoestrogen sources |
|||
---|---|---|---|
"X-Rated"Products (i.e. contain xenoestrogens) |
xenoestrogens | ||
General Household |
![]() • Plumbing pipes, irrigation systems (contaminate water); • Plastic Shower curtains / raincoats; ![]() ![]() ![]() |
Phthalates / DEHP (Plasticizers that soften #3 PVC) - released from source by heat, agitation, prolonged storage; BPA (antioxidant in plasticizers); NPE (nonylphenol ethxylates) (antioxidant/stabilizer); Cadmium (stabilizer) |
|
CDs and DVDs, and household electronics. | BPA | ||
Electronics; Nickel-cadmium batteries - the EU banned most cadmium use in electronics in 2004. A few exceptions allowed 0.002%. |
Cadmium | ||
Carpets, furniture, drapes | NPE; formaldehyde | ||
Gore-tex | PFOAs | ||
Cleaning chemicals: detergent, fabric softener, bleach, dry-cleaning chemicals; air-fresheners. | BPA; Phthalates (fragrances) |
||
Extermination Products | Pesticides /herbicides | PCB, DDT, Dioxin, NPE (antioxidant) | |
Fungicide | vinclozin | ||
DDT breakdown product | butylated hydroxyanisole / dichlorodiphenyldichloroethylene | ||
Weed killer E.g Lawn Weed 'n'Feed | Atrazine | ||
Insecticides / insect repellants | Dieldrin,
DDT,
endosulfan,
heptachlor, lindane / hexachlorocyclohexane, methoxychlor |
||
Cosmetics | Applied directly to the skin, xenoestrogens are up to 10 times more potent than those taken orally because they travel directly to the body's tissues instead of passing through the liver. | Sunscreen lotions | 4-MBC (4-Methylbenzylidene camphor) |
OFTEN in: Facial/Body lotion, sunscreen, shampoo, conditioner, deodorant, make-up, nail polish/remover, hair spray/gels, soap, make-up. In an estrogen receptor-binding assay, butylparaben was able to compete with the female hormone ESTRADIOL for binding to estrogen receptors with an affinity ~ 1/5 of the highly toxic synthetic estrogen diethylstilbestrol (DES), which was the first hormone to be used by the meat industry to fatten livestock, until it was discovered that it causes cancer even in extremely minute amounts. |
Parabens (methyl-, ethyl-, propyl-, butyl-); E216(preservatives); Phthalates (makes fragrance last longer; helps lubricate other substances); NPE (in some cosmetics) |
||
Workshop | Electrical, oils, lubricants, adhesives, paints; | PCBs | |
Plywood, Fiberglass | Formaldehyde | ||
Latex paint additive | NPE | ||
Biocide and wood preservative | Pentachloriphenol | ||
Food |
![]() • Plastic wrap - preferred by food caterers for its clinginess; used for most cling-wrapped meats, cheeses and other foods sold in delis and grocery stores; • Flexible plastic - kitchen utensils, food containers, microwave ovenware; Processed food packaging; ![]() |
Phthalates | |
![]() BPA can leach into food and drink in polycarbonate containers, especially when hot - putting hot liquids in these containers (e.g. by sterilizing) drastically increases release of BPA ScienceDaily, 2008 • Large water bottles (used in dispensers); • Baby bottles ![]() • Food storage containers • Cooking oil bottles / Coffee containers • Drinking glasses |
BPA | ||
Epoxy resins coating the inside of almost all food and beverage cans and boxes. | BPA | ||
Dairy | Dieldrin, DDT, rBGH | ||
Teflon-coated pans (especially if overheated) | Perfluoroalkyl compounds (PFOAs) | ||
FD&C Red No. 3 | Erythrosine | ||
Food preservative | BHA (butylated hydrooxyanisole) BHT |
||
Some flavorings | Phthalate | ||
Processed food products - contain traces of xenoestrogens from solvents used to clean food processing equipment | BPA | ||
Product oils/fats - protected by xenoestrogenic antioxidants | Propyl gallate | ||
Fatty, salty, or acidic (lemon juice, vinegar wine, tomato sauce) foods packed or stored in type 3 or 7 plastic containers - increase leaching of phthalates and BPA | PhthalateBPA | ||
Medical | Contraceptive spermicides / treated condoms | Nonoxynol-9 (form of NPE) | |
Combined oral birth control pill (released into environment) | EthinylESTRADIOL | ||
A red dye used in tissue culture media as a pH indicator | Phenosulfothiazine | ||
#3 PVC-based and #7 Polycarbonate: dental devices, dental fillings and sealants, eyeglass lenses, medical tubes/devices(e.g. blood bags, hemodialysis tubing, and nasogastric feeding tubes) | Phthalates, BPA | ||
DES -from 1940-1970, this notorious synthetic estrogen was given to pregnant women to reduce risk of pregnancy complications; human studies revealed that its use during pregnancy not only caused cancer, miscarriages, blood clots, etc., in the women who used it, but also caused cancer, infertility, and deformities in their children, and even their grandchildren! | DES (diethyl stilbestrol) | ||
Industrial Manufacture | Industrial surfactants; Emulsifiers for emulsion polymerization; Detergents in many industrial processes (E.g. Production of oil/pulp/paper, synthetic/natural textiles and leather). | NPE (nonylphenol
ethxylates); Octaphenol compounds |
|
Intermediate chemicals used in the manufacture of other chemicals. | Alkylphenols |